<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Give the SFS’s Map class a chance</title>
	<atom:link href="http://georgetownvoice.com/2009/09/24/give-the-sfs%e2%80%99s-map-class-a-chance/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgetownvoice.com/2009/09/24/give-the-sfs%e2%80%99s-map-class-a-chance/</link>
	<description>Georgetown&#039;s Weekly Newsmagazine Since 1969</description>
	<lastBuildDate>Tue, 16 Mar 2010 07:54:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr. Darren Purcell</title>
		<link>http://georgetownvoice.com/2009/09/24/give-the-sfs%e2%80%99s-map-class-a-chance/comment-page-1/#comment-4574</link>
		<dc:creator>Dr. Darren Purcell</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgetownvoice.com/?p=8979#comment-4574</guid>
		<description>I fervently believe a bit of physical geography would benefit international studies students. Understanding the basics of what terrain, resources, and climate are in a place has impacts on culture, economic possibilities and a host of interrelated issues. It is amazing to me how many students in my geopolitics courses have no basis, no mental map in which to situate world events.</description>
		<content:encoded><![CDATA[<p>I fervently believe a bit of physical geography would benefit international studies students. Understanding the basics of what terrain, resources, and climate are in a place has impacts on culture, economic possibilities and a host of interrelated issues. It is amazing to me how many students in my geopolitics courses have no basis, no mental map in which to situate world events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean O'Connor</title>
		<link>http://georgetownvoice.com/2009/09/24/give-the-sfs%e2%80%99s-map-class-a-chance/comment-page-1/#comment-4518</link>
		<dc:creator>Sean O'Connor</dc:creator>
		<pubDate>Fri, 25 Sep 2009 15:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgetownvoice.com/?p=8979#comment-4518</guid>
		<description>I completely support the added focus to this course. As the Voice notes, don&#039;t knock it until you try it! And the question of the role of physical geography in politics is an often overlooked one. You may find yourselves approaching politics and policy with a new, geographically-enhanced, perspective.</description>
		<content:encoded><![CDATA[<p>I completely support the added focus to this course. As the Voice notes, don&#8217;t knock it until you try it! And the question of the role of physical geography in politics is an often overlooked one. You may find yourselves approaching politics and policy with a new, geographically-enhanced, perspective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
